Working Area
AID has established development and networking programs in the 23 urban communities and 642 rural villages of Jhenidah, Chuadanga, Jessore and Kushtia District. The villages and the urban communities are very backward in terms of education, economy and culture etc. The urban communities are the slums dweller of the Jhenidah district. The numbers are shown in the table below:
| District Name | Upazila Name | No. of Union | |
| Jhenaidah | Jhenaidah Sadar | 18 | |
| Kaliganj | 12 | ||
| Kotchandpur | 06 | ||
| Mahespur | 13 | ||
| Harinakunda | 09 | ||
| Shailakupa | 15 | ||
| Jessore | Jessore Sadar | 16 | |
| Chowgacha | 12 | ||
| Jhikargacha | 12 | ||
| Sharsha | 12 | ||
| Monirampur | 18 | ||
| Bagharpara | 10 | ||
| Abhaynagar, | 12 | ||
| Keshabpur, | 10 | ||
| Kushtia | Kushtia Sadar | 14 | |
| Kumarkhali | 12 | ||
| Khoksha | 10 | ||
| Bheramara | 07 | ||
| Daulatpur | 14 | ||
| Mirpur | 14 | ||
| Magura | Magura Sadar, | 12 | |
| Mohammadpur, | 10 | ||
| Salikha | 8 | ||
| Sreepur | 11 | ||
| Chuadanga | Chuadanga Sadar | 11 | |
| Alamdanga | 9 | ||
| Damurhuda | 11 | ||
| Jibannagar | 10 | ||
| Meherpur | Meherpur Sadar | 11 | |
| Gangni | 9 | ||
| Total [06] | 30 | 348 |
- District : 6
- Upazila : 30
- Union : 348
- Village : 2490
- Beneficiaries : 20 lack
- Male : 1175900
- Female : 824100
- Male : Female : 58.80% : 41.20%


Action In Development - AID, Jhenaidah is going to observe WNTD on May 31,2010 at 13 upazilas and 6 districts of Khulna division as a part of its ongoing Tobacco control project (BI funded).




